S. Johnson
WR, RB · 2010–2015 · 65 appearances · 461.5 total pts · 7.1 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2015 | LAC | 10 | 45.7 | 4.6 | |
| 2014 | JAX | 2 | 7.6 | 3.8 | |
| 2013 | BUF | 15 | 78.3 | 5.2 | |
| 2012 | BUF | 15 | 120.4 | 8.0 | |
| 2011 | BUF | 15 | 120.8 | 8.1 | |
| 2010 | BUF | 8 | 88.7 | 11.1 |
Week-by-Week History
2015 — LAC — 10 weeks, 45.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Barkevious Mandingo | R/W/T | LAC | @CIN | 10.5 | |
| 3 | Barkevious Mandingo | R/W/T | LAC | @MIN | 4.6 | |
| 4 | Barkevious Mandingo | R/W/T | LAC | CLE | 3.2 | |
| 5 | Barkevious Mandingo | BN | LAC | PIT | 0.0 | |
| 6 | Barkevious Mandingo | BN | LAC | @GB | 0.0 | |
| 9 | Butt Stuff | WR | LAC | CHI | 6.8 | |
| 10 | Butt Stuff | BN | LAC | Bye | 0.0 | |
| 11 | Butt Stuff | WR | LAC | KC | 5.4 | |
| 12 | Butt Stuff | WR | LAC | @JAX | 15.2 | |
| 13 | Butt Stuff | BN | LAC | DEN | 0.0 |
2014 — JAX — 2 weeks, 7.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 7 | for EmmanuelSanders foreverago | BN | JAX | CLE | 7.6 | |
| 8 | for EmmanuelSanders foreverago | BN | JAX | MIA | 0.0 |
2013 — BUF — 15 weeks, 78.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bad Dilfer and a Broken Farve | BN | BUF | NE | 9.9 | |
| 2 | Bad Dilfer and a Broken Farve | BN | BUF | CAR | 17.1 | |
| 3 | Bad Dilfer and a Broken Farve | WR | BUF | @NYJ | 10.6 | |
| 4 | Bad Dilfer and a Broken Farve | WR | BUF | BAL | -0.1 | |
| 5 | Bad Dilfer and a Broken Farve | R/W/T | BUF | @CLE | 1.9 | |
| 6 | Bad Dilfer and a Broken Farve | BN | BUF | CIN | 0.0 | |
| 7 | Bad Dilfer and a Broken Farve | BN | BUF | @MIA | 6.1 | |
| 8 | Bad Dilfer and a Broken Farve | BN | BUF | @NO | 13.2 | |
| 9 | Bad Dilfer and a Broken Farve | WR | BUF | KC | 4.6 | |
| 10 | Bad Dilfer and a Broken Farve | BN | BUF | @PIT | 4.8 | |
| 11 | Bad Dilfer and a Broken Farve | BN | BUF | NYJ | 0.0 | |
| 12 | Bad Dilfer and a Broken Farve | BN | BUF | Bye | 0.0 | |
| 13 | Bad Dilfer and a Broken Farve | BN | BUF | ATL | 3.5 | |
| 14 | Bad Dilfer and a Broken Farve | WR | BUF | @TB | 6.7 | |
| 16 | Bad Dilfer and a Broken Farve | BN | BUF | MIA | 0.0 |
2012 — BUF — 15 weeks, 120.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | RG3PO | WR | BUF | @NYJ | 11.5 | |
| 2 | RG3PO | WR | BUF | KC | 11.6 | |
| 3 | RG3PO | WR | BUF | @CLE | 12.1 | |
| 4 | RG3PO | WR | BUF | NE | 2.3 | |
| 5 | RG3PO | BN | BUF | @SF | 3.9 | |
| 6 | RG3PO | BN | BUF | @ARI | 8.2 | |
| 7 | RG3PO | BN | BUF | TEN | 13.1 | |
| 8 | RG3PO | BN | BUF | Bye | 0.0 | |
| 9 | RG3PO | BN | BUF | @HOU | 2.9 | |
| 10 | RG3PO | BN | BUF | @NE | 8.6 | |
| 11 | RG3PO | BN | BUF | MIA | 7.9 | |
| 12 | RG3PO | BN | BUF | @IND | 10.6 | |
| 13 | RG3PO | WR | BUF | JAX | 7.8 | |
| 15 | RG3PO | WR | BUF | SEA | 17.5 | |
| 16 | RG3PO | WR | BUF | @MIA | 2.4 |
2011 — BUF — 15 weeks, 120.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | King Dong | WR | BUF | @KC | 12.6 | |
| 2 | King Dong | WR | BUF | LV | 15.6 | |
| 3 | King Dong | WR | BUF | NE | 15.4 | |
| 4 | King Dong | WR | BUF | @CIN | 5.8 | |
| 5 | King Dong | WR | BUF | PHI | 2.9 | |
| 6 | King Dong | WR | BUF | @NYG | 9.9 | |
| 7 | King Dong | BN | BUF | Bye | 0.0 | |
| 8 | King Dong | WR | BUF | WAS | 5.7 | |
| 9 | King Dong | BN | BUF | NYJ | 8.4 | |
| 10 | King Dong | BN | BUF | @DAL | 0.8 | |
| 11 | King Dong | BN | BUF | @MIA | 1.6 | |
| 12 | King Dong | BN | BUF | @NYJ | 13.5 | |
| 13 | King Dong | WR | BUF | TEN | 11.2 | |
| 15 | King Dong | BN | BUF | MIA | 8.2 | |
| 16 | King Dong | BN | BUF | DEN | 9.2 |
2010 — BUF — 8 weeks, 88.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 8 | Sheriff Buford Pusser | BN | BUF | @KC | 9.7 | |
| 9 | Reggae Bush | WR | BUF | CHI | 14.5 | |
| 10 | Reggae Bush | WR | BUF | DET | 3.7 | |
| 11 | Reggae Bush | WR | BUF | @CIN | 31.7 | |
| 12 | Reggae Bush | WR | BUF | PIT | 6.8 | |
| 13 | Reggae Bush | WR | BUF | @MIN | 3.6 | |
| 15 | Reggae Bush | WR | BUF | @MIA | 12.9 | |
| 16 | Reggae Bush | WR | BUF | NE | 5.8 |